For manufacturers, carriers or dealers of sensitive products there are strict legal regulations and guidelines which apply for monitoring temperature and humidity, e.g. GxP and 21 CFR Part 11. This means the prescribed temperature or humidity values must be continuously measured and monitored. Air humidity is also the basis for assessing thermal comfort levels when planning, choosing and setting heating and ventilation systems. Recommendations for the relative air humidity in an area fall within a range of a minimum of 30% up to a maximum value of 65% relative humidity.
Key differentiators of our Honeywell Hygrometer include –
• Audio Alarm in case of breach
• Visual LED alarm on display in case of low battery
• Better accuracy and stability over working operating range (±3% for RH & ±0.5DegC
for Temperature)
• Max/Min thermo-hygro records on display
Parameters | Honeywell Specifications | ![]() *Representative Image* |
Temperature measurement Range | -10°C to +50°C | |
Temperature Accuracy | ±0.5 °C (0-50°C) | |
RH measurement range | 1% to 95 %RH | |
RH accuracy | ±3 %RH (@ 25 °C, operating range – 30%-90 %RH) Remaining range ±5 %RH | |
Resolution | 0.1 °C / °F / %RH | |
Dew Point Calculation and Display | Available | |
Date & Time Display | Available | |
Min/Max Display of records | Available | |
Installation options | Wall Hanging / Table Top | |
Housing Material | ABS | |
Factory Certificate | Available on request | |
Alarm – Low Battery | Available on LCD Display | |
Alarm – Temp + RH breach | Available on LCD Display | |
Audio alarm / buzzer in case of T+RH breach | Available | |
Dimensions | 150 x 86 x 23 mm (tentative) | |
Battery Type | 3 AAA alkaline batteries | |
Warranty | 1 Year |
We are authorised distributors for Honeywell Hygrometers, do write to us or call us in case you have a requirement for this product.